Usage Statistics for changeme

Summary Period: March 2003
Generated 01-Apr-2003 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 4401
Total Files 2944
Total Pages 1039
Total Visits 542
Total KBytes 33757
Total Unique Sites 236
Total Unique URLs 274
Total Unique Referrers 83
Total Unique User Agents 104
. Avg Max
Hits per Hour 5 625
Hits per Day 141 1000
Files per Day 94 584
Pages per Day 33 118
Visits per Day 17 30
KBytes per Day 1089 7327
Hits by Response Code
Code 200 - OK 2944
Code 206 - Partial Content 8
Code 301 - Moved Permanently 10
Code 302 - Found 37
Code 304 - Not Modified 941
Code 404 - Not Found 461

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 75 1.70% 58 1.97% 31 2.98% 20 3.69% 23 9.75% 852 2.52%
2 102 2.32% 69 2.34% 34 3.27% 14 2.58% 9 3.81% 934 2.77%
3 83 1.89% 72 2.45% 34 3.27% 25 4.61% 30 12.71% 700 2.07%
4 18 0.41% 15 0.51% 9 0.87% 9 1.66% 11 4.66% 348 1.03%
5 56 1.27% 48 1.63% 24 2.31% 16 2.95% 19 8.05% 635 1.88%
6 22 0.50% 13 0.44% 10 0.96% 9 1.66% 11 4.66% 253 0.75%
7 1000 22.72% 584 19.84% 118 11.36% 24 4.43% 14 5.93% 7327 21.71%
8 633 14.38% 429 14.57% 87 8.37% 17 3.14% 13 5.51% 4075 12.07%
9 317 7.20% 141 4.79% 27 2.60% 21 3.87% 19 8.05% 912 2.70%
10 49 1.11% 38 1.29% 20 1.92% 16 2.95% 14 5.93% 592 1.75%
11 32 0.73% 20 0.68% 16 1.54% 14 2.58% 15 6.36% 204 0.60%
12 63 1.43% 47 1.60% 31 2.98% 23 4.24% 22 9.32% 1152 3.41%
13 62 1.41% 34 1.15% 16 1.54% 16 2.95% 15 6.36% 388 1.15%
14 59 1.34% 40 1.36% 24 2.31% 9 1.66% 10 4.24% 688 2.04%
15 116 2.64% 93 3.16% 38 3.66% 21 3.87% 13 5.51% 634 1.88%
16 127 2.89% 43 1.46% 25 2.41% 17 3.14% 9 3.81% 612 1.81%
17 107 2.43% 64 2.17% 22 2.12% 14 2.58% 16 6.78% 626 1.85%
18 79 1.80% 60 2.04% 19 1.83% 15 2.77% 24 10.17% 687 2.03%
19 60 1.36% 49 1.66% 25 2.41% 20 3.69% 19 8.05% 943 2.79%
20 72 1.64% 58 1.97% 24 2.31% 17 3.14% 11 4.66% 843 2.50%
21 55 1.25% 46 1.56% 18 1.73% 13 2.40% 10 4.24% 460 1.36%
22 55 1.25% 48 1.63% 24 2.31% 11 2.03% 11 4.66% 924 2.74%
23 33 0.75% 26 0.88% 15 1.44% 11 2.03% 10 4.24% 462 1.37%
24 83 1.89% 60 2.04% 27 2.60% 21 3.87% 16 6.78% 914 2.71%
25 298 6.77% 278 9.44% 46 4.43% 13 2.40% 9 3.81% 2017 5.97%
26 235 5.34% 193 6.56% 53 5.10% 26 4.80% 18 7.63% 1366 4.05%
27 138 3.14% 102 3.46% 47 4.52% 23 4.24% 14 5.93% 999 2.96%
28 114 2.59% 63 2.14% 57 5.49% 24 4.43% 16 6.78% 1029 3.05%
29 106 2.41% 45 1.53% 63 6.06% 30 5.54% 21 8.90% 571 1.69%
30 83 1.89% 57 1.94% 29 2.79% 20 3.69% 13 5.51% 569 1.69%
31 69 1.57% 51 1.73% 26 2.50% 15 2.77% 9 3.81% 1044 3.09%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 330 7.50% 5 168 5.71% 1 47 4.52% 94 2925 8.67%
1 5 164 3.73% 3 116 3.94% 1 34 3.27% 44 1364 4.04%
2 2 68 1.55% 1 36 1.22% 1 36 3.46% 17 517 1.53%
3 1 39 0.89% 1 32 1.09% 0 18 1.73% 16 503 1.49%
4 1 48 1.09% 1 31 1.05% 0 25 2.41% 13 399 1.18%
5 1 39 0.89% 0 13 0.44% 0 24 2.31% 8 252 0.75%
6 1 52 1.18% 1 35 1.19% 0 26 2.50% 11 346 1.02%
7 1 57 1.30% 1 36 1.22% 0 26 2.50% 10 304 0.90%
8 2 63 1.43% 1 36 1.22% 1 37 3.56% 17 522 1.55%
9 3 97 2.20% 2 83 2.82% 1 35 3.37% 42 1311 3.88%
10 5 168 3.82% 4 135 4.59% 1 53 5.10% 41 1283 3.80%
11 3 121 2.75% 3 94 3.19% 1 40 3.85% 27 827 2.45%
12 3 94 2.14% 2 69 2.34% 1 41 3.95% 52 1609 4.77%
13 2 80 1.82% 1 33 1.12% 1 45 4.33% 22 680 2.02%
14 5 183 4.16% 4 153 5.20% 1 42 4.04% 38 1191 3.53%
15 7 224 5.09% 6 204 6.93% 1 51 4.91% 60 1871 5.54%
16 7 233 5.29% 6 197 6.69% 1 52 5.00% 60 1865 5.52%
17 4 124 2.82% 2 92 3.12% 1 36 3.46% 35 1083 3.21%
18 18 573 13.02% 12 389 13.21% 1 55 5.29% 97 3011 8.92%
19 8 278 6.32% 4 146 4.96% 1 41 3.95% 37 1138 3.37%
20 3 108 2.45% 2 86 2.92% 1 60 5.77% 63 1962 5.81%
21 10 311 7.07% 8 270 9.17% 2 69 6.64% 106 3287 9.74%
22 8 270 6.13% 7 225 7.64% 2 66 6.35% 80 2473 7.33%
23 21 677 15.38% 8 265 9.00% 2 80 7.70% 98 3035 8.99%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 299 6.79% 846 2.51% /
2 177 4.02% 3462 10.25% /forums/
3 92 2.09% 168 0.50% /xf.css
4 87 1.98% 1025 3.04% /forums/admin/admin_styles.php
5 76 1.73% 305 0.90% /camp.shtml
6 69 1.57% 11 0.03% /forums/templates/subSilver/images/icon_mini_statistics.png
7 68 1.55% 1549 4.59% /forums/profile.php
8 68 1.55% 6641 19.67% /webalizer/usage_200303.html
9 65 1.48% 476 1.41% /introletter.shtml
10 58 1.32% 228 0.68% /plus.shtml
11 55 1.25% 196 0.58% /committee.shtml
12 52 1.18% 134 0.40% /links.shtml
13 51 1.16% 107 0.32% /contact.shtml
14 51 1.16% 1002 2.97% /forums/viewforum.php
15 50 1.14% 1188 3.52% /forums/viewtopic.php
16 49 1.11% 108 0.32% /mailing.shtml
17 47 1.07% 1335 3.96% /forums/posting.php
18 44 1.00% 231 0.68% /webalizer/
19 43 0.98% 603 1.79% /forums/login.php
20 42 0.95% 708 2.10% /forums/admin/admin_statistics.php
21 41 0.93% 1463 4.33% /webalizer/usage_200301.html
22 39 0.89% 423 1.25% /forums/admin/
23 39 0.89% 4301 12.74% /webalizer/usage_200302.html
24 38 0.86% 583 1.73% /webalizer/usage_200212.html
25 28 0.64% 4 0.01% /forums/templates/subSilver/formIE.css
26 27 0.61% 332 0.98% /forums/admin/admin_forums.php
27 26 0.59% 1217 3.60% /forums/statistics.php
28 17 0.39% 376 1.11% /forums/admin/admin_board.php
29 15 0.34% 31 0.09% /karin.shtml
30 13 0.30% 4 0.01% /favicon.ico

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 68 1.55% 6641 19.67% /webalizer/usage_200303.html
2 39 0.89% 4301 12.74% /webalizer/usage_200302.html
3 177 4.02% 3462 10.25% /forums/
4 68 1.55% 1549 4.59% /forums/profile.php
5 41 0.93% 1463 4.33% /webalizer/usage_200301.html
6 47 1.07% 1335 3.96% /forums/posting.php
7 26 0.59% 1217 3.60% /forums/statistics.php
8 50 1.14% 1188 3.52% /forums/viewtopic.php
9 87 1.98% 1025 3.04% /forums/admin/admin_styles.php
10 51 1.16% 1002 2.97% /forums/viewforum.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 299 6.79% 232 55.50% /
2 177 4.02% 38 9.09% /forums/
3 68 1.55% 38 9.09% /webalizer/usage_200303.html
4 44 1.00% 25 5.98% /webalizer/
5 39 0.89% 24 5.74% /webalizer/usage_200302.html
6 38 0.86% 23 5.50% /webalizer/usage_200212.html
7 41 0.93% 21 5.02% /webalizer/usage_200301.html
8 4 0.09% 7 1.67% /test/
9 39 0.89% 4 0.96% /forums/admin/
10 1 0.02% 3 0.72% /test/pix/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 299 6.79% 224 52.34% /
2 177 4.02% 49 11.45% /forums/
3 68 1.55% 39 9.11% /webalizer/usage_200303.html
4 44 1.00% 31 7.24% /webalizer/
5 38 0.86% 25 5.84% /webalizer/usage_200212.html
6 39 0.89% 22 5.14% /webalizer/usage_200302.html
7 41 0.93% 20 4.67% /webalizer/usage_200301.html
8 4 0.09% 8 1.87% /test/
9 1 0.02% 3 0.70% /test/pix/
10 2 0.05% 2 0.47% /cgi-bin/formmail.cgi

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 1223 27.79% 665 22.59% 6721 19.91% 6 1.11% inktomi2-not.server.ntl.com
2 363 8.25% 352 11.96% 3485 10.32% 4 0.74% inktomi1-not.server.ntl.com
3 226 5.14% 183 6.22% 4513 13.37% 54 9.96% crawler10.googlebot.com
4 219 4.98% 161 5.47% 2792 8.27% 63 11.62% crawler11.googlebot.com
5 210 4.77% 52 1.77% 240 0.71% 1 0.18% ppp-0-11.lond-a-4.access.uk.tiscali.com
6 152 3.45% 1 0.03% 35 0.10% 26 4.80% 204.92.59.152
7 123 2.79% 122 4.14% 531 1.57% 3 0.55% cache1-winn.server.ntli.net
8 81 1.84% 60 2.04% 1066 3.16% 30 5.54% crawler12.googlebot.com
9 80 1.82% 4 0.14% 72 0.21% 1 0.18% webcacheh11a.cache.pol.co.uk
10 73 1.66% 72 2.45% 427 1.26% 1 0.18% 160.9.128.22
11 68 1.55% 34 1.15% 104 0.31% 34 6.27% drone5.sv.av.com
12 60 1.36% 30 1.02% 675 2.00% 17 3.14% trek9.sv.av.com
13 58 1.32% 58 1.97% 178 0.53% 1 0.18% proxy5.leeds.ac.uk
14 58 1.32% 55 1.87% 240 0.71% 2 0.37% webcacheh07a.cache.pol.co.uk
15 55 1.25% 55 1.87% 207 0.61% 1 0.18% m379-mp1.cvx1-b.bir.dial.ntli.net
16 50 1.14% 30 1.02% 139 0.41% 1 0.18% adsl.zurg.org
17 47 1.07% 40 1.36% 138 0.41% 3 0.55% asdf198.enfieldlibraries.lmn.net.uk
18 47 1.07% 24 0.82% 147 0.44% 1 0.18% dial81-131-47-196.in-addr.btopenworld.com
19 41 0.93% 7 0.24% 208 0.62% 3 0.55% webcacheh01a.cache.pol.co.uk
20 36 0.82% 31 1.05% 516 1.53% 2 0.37% cr2.turnitin.com
21 35 0.80% 35 1.19% 200 0.59% 2 0.37% webcachem08b.cache.pol.co.uk
22 34 0.77% 34 1.15% 357 1.06% 7 1.29% h24-76-120-112.vc.shawcable.net
23 34 0.77% 34 1.15% 116 0.34% 1 0.18% modem-159-15-60-62.vip.uk.com
24 33 0.75% 33 1.12% 99 0.29% 1 0.18% pc-62-30-121-121-cr.blueyonder.co.uk
25 33 0.75% 33 1.12% 105 0.31% 1 0.18% webcacheh03a.cache.pol.co.uk
26 30 0.68% 27 0.92% 377 1.12% 1 0.18% 63.148.99.229
27 30 0.68% 0 0.00% 6 0.02% 0 0.00% si3005.inktomisearch.com
28 28 0.64% 28 0.95% 71 0.21% 1 0.18% sdn-ap-014ilchicp0243.dialsprint.net
29 22 0.50% 22 0.75% 35 0.10% 1 0.18% 128.235.203.6
30 22 0.50% 22 0.75% 32 0.09% 1 0.18% 206.124.1.50

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1223 27.79% 665 22.59% 6721 19.91% 6 1.11% inktomi2-not.server.ntl.com
2 226 5.14% 183 6.22% 4513 13.37% 54 9.96% crawler10.googlebot.com
3 363 8.25% 352 11.96% 3485 10.32% 4 0.74% inktomi1-not.server.ntl.com
4 219 4.98% 161 5.47% 2792 8.27% 63 11.62% crawler11.googlebot.com
5 21 0.48% 21 0.71% 1987 5.89% 11 2.03% 207.0.223.9
6 81 1.84% 60 2.04% 1066 3.16% 30 5.54% crawler12.googlebot.com
7 60 1.36% 30 1.02% 675 2.00% 17 3.14% trek9.sv.av.com
8 123 2.79% 122 4.14% 531 1.57% 3 0.55% cache1-winn.server.ntli.net
9 19 0.43% 17 0.58% 519 1.54% 3 0.55% 217.205.60.211
10 36 0.82% 31 1.05% 516 1.53% 2 0.37% cr2.turnitin.com

Top 30 of 83 Total Referrers
# Hits Referrer
1 1332 30.27% - (Direct Request)
2 628 14.27% http://www.crossfire.org.uk/forums/
3 453 10.29% http://www.crossfire.org.uk/forums/index.php
4 253 5.75% http://www.crossfire.org.uk/forums/profile.php
5 229 5.20% http://www.crossfire.org.uk/
6 192 4.36% http://www.crossfire.org.uk/forums/viewtopic.php
7 178 4.04% http://www.crossfire.org.uk/forums/posting.php
8 152 3.45% www.brandimensions.com/
9 145 3.29% http://www.crossfire.org.uk/forums/viewforum.php
10 111 2.52% http://www.crossfire.org.uk/forums/admin/index.php
11 86 1.95% http://www.crossfire.org.uk/forums/admin/admin_smilies.php
12 69 1.57% http://www.crossfire.org.uk/forums/admin/admin_styles.php
13 49 1.11% http://www.crossfire.org.uk/forums/privmsg.php
14 39 0.89% http://www.crossfire.org.uk/forums/login.php
15 35 0.80% http://www.crossfire.org.uk/introletter.shtml
16 34 0.77% http://www.crossfire.org.uk/forums/admin/admin_statistics.php
17 34 0.77% http://www.crossfire.org.uk/webalizer/usage_200303.html
18 27 0.61% http://www.crossfire.org.uk/index.shtml
19 24 0.55% http://www.crossfire.org.uk/committee.shtml
20 23 0.52% http://www.crossfire.org.uk/camp.shtml
21 23 0.52% http://www.monitor4me.com/
22 22 0.50% http://www.crossfire.org.uk/forums/admin/admin_forums.php
23 22 0.50% http://www.crossfire.org.uk/forums/statistics.php
24 21 0.48% http://www.liphooked.com/
25 19 0.43% http://www.miragorobot.com/scripts/mrinfo.asp
26 16 0.36% http://www.crossfire.org.uk/plus.shtml
27 15 0.34% http://www.crossfire.org.uk
28 11 0.25% http://www.crossfire.org.uk/forums/admin/admin_board.php
29 11 0.25% http://www.crossfire.org.uk/forums/memberlist.php
30 11 0.25% http://www.crossfire.org.uk/webalizer/usage_200301.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 22.22% crossfire
2 5 18.52% sex pics
3 3 11.11% crossfire forum
4 3 11.11% interracial sex
5 2 7.41% interracial sex pics
6 1 3.70% allamateurteens
7 1 3.70% bonsall camp
8 1 3.70% crossfire worship
9 1 3.70% crossfire youth
10 1 3.70% crossfire.org
11 1 3.70% interracial pics
12 1 3.70% interracial-sex-pics.us
13 1 3.70% www.crossfire.org.uk

Top 15 of 104 Total User Agents
# Hits User Agent
1 874 19.86% Mozilla/5.0 (compatible; Konqueror/3.1; Linux 2.4.20-gentoo-r
2 676 15.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3b) Gecko/200302
3 597 13.57% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 275 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 231 5.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 152 3.45% BDFetch
7 139 3.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/6
8 102 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 73 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
10 62 1.41% Scooter/3.2.SF0
11 60 1.36% Scooter/3.2
12 55 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BTinternet V8.
13 50 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 50 1.14% Mozilla/5.0 Galeon/1.2.5 (X11; Linux i686; U;) Gecko/20020610
15 49 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for March 2003

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3009 68.37% 1915 65.05% 24080 71.33% US Commercial
2 476 10.82% 306 10.39% 4986 14.77% Unresolved/Unknown
3 451 10.25% 329 11.18% 1843 5.46% United Kingdom
4 328 7.45% 306 10.39% 2014 5.97% Network
5 50 1.14% 30 1.02% 139 0.41% Non-Profit Organization
6 23 0.52% 23 0.78% 33 0.10% Germany
7 20 0.45% 8 0.27% 25 0.08% Sweden
8 8 0.18% 7 0.24% 45 0.13% Taiwan
9 7 0.16% 4 0.14% 110 0.33% Australia
10 5 0.11% 5 0.17% 43 0.13% Slovak Republic
11 4 0.09% 4 0.14% 38 0.11% Brazil
12 4 0.09% 4 0.14% 123 0.36% Denmark
13 4 0.09% 4 0.14% 38 0.11% Iceland
14 4 0.09% 0 0.00% 1 0.00% Netherlands
15 4 0.09% 4 0.14% 120 0.35% Saudi Arabia
16 2 0.05% 1 0.03% 3 0.01% US Educational
17 1 0.02% 1 0.03% 3 0.01% Canada
18 1 0.02% 1 0.03% 113 0.34% Russian Federation


Generated by Webalizer Version 2.01